| 14th Annual Alaska Run for Women | ![]() |
||
| Anchorage, Alaska | |||
| June 10, 2006 | |||
| Results by Age Division | |||
| 10&Under | 11-14 | 15-18 | 19-24 | 25-29 | 30-34 |
| 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
| 65-69 | 70-74 | 75-79 | 80&Better | Unknown | |
| 10&Under | |||||
| Div Place |
Name |
Time |
Place Overall |
Pace |
|
| 1 | Madison Cranmer | 0:46:52.05 | 384 | 09:22 | |
| 2 | Morgan Brown | 0:47:07.50 | 396 | 09:25 | |
| 3 | Betsy Lokken | 0:49:02.00 | 469 | 09:48 | |
| 4 | Briannah Pugh | 0:49:55.30 | 502 | 09:59 | |
| 5 | Kayle Blackmore | 0:50:11.55 | 513 | 10:02 | |
| 6 | Celina Farmer | 0:54:08.40 | 632 | 10:50 | |
| 7 | Alisa Aist | 0:54:24.25 | 643 | 10:53 | |
| 8 | Ana Jager | 0:54:40.40 | 653 | 10:56 | |
| 9 | Sarah Peters | 1:00:24.00 | 780 | 12:05 | |
| 10 | Clare Cook | 1:01:23.00 | 804 | 12:17 | |
| 11 | Cally Shafer | 1:05:13.05 | 868 | 13:03 | |
| 12 | Devynn Johnson | 1:05:28.40 | 872 | 13:06 | |
| 13 | Makenna Okeson | 1:06:09.20 | 875 | 13:14 | |
| 14 | Amy Cahalane | 1:08:01.10 | 900 | 13:36 | |
| 15 | Skylar Anger | 1:10:49.20 | 933 | 14:10 | |
| 16 | Zoey Watts | 1:11:07.90 | 942 | 14:13 | |
| 17 | Teagan Mergen | 1:11:20.45 | 944 | 14:16 | |
| 18 | Taylor Tipton | 1:11:42.80 | 950 | 14:20 | |
| 19 | Rachel Rasmussen | 1:13:03.70 | 976 | 14:37 | |
| 20 | Alexandra Shannon | 1:14:48.30 | 1004 | 14:58 | |
| 21 | Nicole Borland | 1:15:24.20 | 1016 | 15:05 | |
| 22 | Hattie Sage Little-Bergener | 1:17:12.90 | 1036 | 15:26 | |
| 23 | Katie Cahalane | 1:21:33.00 | 1079 | 16:19 | |
| 24 | Megan Youngblood | 1:23:12.70 | 1104 | 16:38 | |
| 25 | Genevieve Fayette | 1:25:03.65 | 1124 | 17:01 | |
| 26 | Meghan Johnson | 1:27:21.30 | 1148 | 17:28 | |
| 27 | Olivia Mills | 1:28:04.85 | 1158 | 17:37 | |
| 28 | Josephine Mills | 1:28:10.45 | 1159 | 17:38 | |
| 29 | Charlotte Mills | 1:28:12.80 | 1162 | 17:38 | |
| 30 | Megan Ackerman | 1:32:13.15 | 1188 | 18:27 | |
| 31 | Larissa Chatterton | 1:32:42.20 | 1200 | 18:32 | |
| 32 | Alexis Day | 1:33:08.00 | 1210 | 18:38 | |
| 33 | Haylee Day | 1:33:08.40 | 1211 | 18:38 | |
| 34 | Brittany Bond | 1:33:21.60 | 1219 | 18:40 | |
| 35 | Tiana Lee | 1:34:47.60 | 1231 | 18:57 | |
| 36 | Jordan Alleva | 1:35:34.20 | 1236 | 19:07 | |
| 37 | Quinlyn Manfull | 1:35:55.20 | 1242 | 19:11 | |
| 38 | Cheyenne Astle | 1:38:34.40 | 1259 | 19:43 | |
| 39 | Sophie M Bethke | 1:42:14.15 | 1280 | 20:27 | |
| 40 | Brenna Moss | 1:51:49.80 | 1306 | 22:22 | |
| 41 | Sarah Uschmann | 2:17:02.10 | 1316 | 27:24 | |
| 42 | Catherine Uschmann | 2:17:02.25 | 1317 | 27:24 | |
| 43 | Sydney Holman | 2:18:05.90 | 1320 | 27:37 | |
| 44 | Hailey Keil | 2:18:07.35 | 1321 | 27:37 | |
| 45 | Alaina Prince | 2:25:00.00 | 1322 | 29:00 | |
| 11-14 | |||||
| Div Place |
Name |
Time |
Place Overall |
Pace |
|
| 1 | Zoe Hickel | 0:36:12.45 | 51 | 07:14 | |
| 2 | Hannah Summers | 0:38:12.30 | 95 | 07:38 | |
| 3 | Sophie Wiepking-Brown | 0:38:30.55 | 106 | 07:42 | |
| 4 | Kathryn Mayer | 0:40:16.25 | 167 | 08:03 | |
| 5 | Chloe Miller | 0:41:11.15 | 193 | 08:14 | |
| 6 | Tori Hickel | 0:42:33.90 | 231 | 08:31 | |
| 7 | Anna Price | 0:44:11.60 | 297 | 08:50 | |
| 8 | Olivia Allen | 0:44:12.90 | 298 | 08:50 | |
| 9 | Rachel Vanlandingham | 0:45:08.75 | 332 | 09:02 | |
| 10 | Grace Johnson | 0:45:43.75 | 351 | 09:09 | |
| 11 | Amber Stepp | 0:47:12.15 | 398 | 09:26 | |
| 12 | Olivia Anger | 0:47:58.70 | 431 | 09:36 | |
| 13 | Joanne Sakar | 0:49:12.35 | 472 | 09:50 | |
| 14 | Kelsey Konicke | 0:49:14.70 | 475 | 09:51 | |
| 15 | Marissa Konicke | 0:49:14.75 | 476 | 09:51 | |
| 16 | Annie Margeson | 0:49:34.00 | 488 | 09:55 | |
| 17 | Stephanie Vanlandingham | 0:49:46.30 | 494 | 09:57 | |
| 18 | Ashley Kampsen | 0:49:46.70 | 495 | 09:57 | |
| 19 | Katy Dalton | 0:51:02.95 | 548 | 10:12 | |
| 20 | Winter Brodie | 0:52:10.75 | 580 | 10:26 | |
| 21 | Jasmine Alleva | 0:52:35.55 | 588 | 10:31 | |
| 22 | Stephanie Kirk | 0:54:43.50 | 655 | 10:57 | |
| 23 | Dana Kujala | 0:54:58.50 | 663 | 10:60 | |
| 24 | Robyn Burton | 0:55:49.10 | 683 | 11:10 | |
| 25 | Maddy Bee | 0:55:59.85 | 689 | 11:12 | |
| 26 | Amy Brassard | 0:56:49.15 | 708 | 11:22 | |
| 27 | Anna Trujillo | 0:56:54.20 | 709 | 11:23 | |
| 28 | Hannah Xavier | 0:56:54.20 | 710 | 11:23 | |
| 29 | Claire Trujillo | 0:56:54.60 | 711 | 11:23 | |
| 30 | Anna Evenstad | 0:57:37.85 | 728 | 11:31 | |
| 31 | Holly Williamson | 1:00:38.65 | 788 | 12:08 | |
| 32 | Erin Cahalane | 1:00:44.95 | 790 | 12:09 | |
| 33 | Alex Okeson | 1:01:10.90 | 796 | 12:14 | |
| 34 | Hayley Harris | 1:02:09.05 | 818 | 12:26 | |
| 35 | Brooke Diaz | 1:02:44.60 | 833 | 12:33 | |
| 36 | Hailey Boatman | 1:03:08.30 | 836 | 12:38 | |
| 37 | Makenzie Bowdman | 1:04:35.80 | 861 | 12:55 | |
| 38 | Lauren Bradley | 1:08:00.75 | 899 | 13:36 | |
| 39 | WenYin Metcalf | 1:08:27.00 | 910 | 13:41 | |
| 40 | Morgan Summers | 1:08:32.55 | 911 | 13:42 | |
| 41 | Rene Vania | 1:09:46.30 | 921 | 13:57 | |
| 42 | Mali Redick | 1:11:07.55 | 941 | 14:13 | |
| 43 | Rebecca Wolfe | 1:12:10.15 | 961 | 14:26 | |
| 44 | Mariah Rasmussen | 1:13:03.55 | 975 | 14:37 | |
| 45 | Jennifer Rasmussen | 1:13:03.85 | 978 | 14:37 | |
| 46 | Chelsie Bucolo | 1:14:09.95 | 992 | 14:50 | |
| 47 | Zoya Schanche | 1:14:25.35 | 998 | 14:53 | |
| 48 | Brea Potter | 1:15:51.90 | 1022 | 15:10 | |
| 49 | Elizabeth Brown | 1:18:36.20 | 1050 | 15:43 | |
| 50 | Gabriella DiCierco | 1:19:48.30 | 1062 | 15:58 | |
| 51 | Melissa May | 1:19:53.05 | 1063 | 15:59 | |
| 52 | Nichole Shields | 1:21:57.50 | 1087 | 16:23 | |
| 53 | Meg Mielke | 1:24:27.95 | 1119 | 16:53 | |
| 54 | Brianna West | 1:26:32.55 | 1138 | 17:18 | |
| 55 | Calle Pisk | 1:26:57.85 | 1140 | 17:23 | |
| 56 | Alayna Thomas | 1:27:01.60 | 1142 | 17:24 | |
| 57 | Kyra McKay | 1:27:12.75 | 1145 | 17:26 | |
| 58 | McKinley Wallace | 1:35:44.50 | 1237 | 19:09 | |
| 59 | Brittanee Wilhelm | 1:35:50.40 | 1240 | 19:10 | |
| 60 | Crystal WIlliamson | 1:39:04.50 | 1263 | 19:49 | |
| 61 | Shelby Knox | 1:42:15.20 | 1281 | 20:27 | |
| 62 | Kourtney Straight | 2:14:04.65 | 1314 | 26:49 | |
| 15-18 | |||||
| Div Place |
Name |
Time |
Place Overall |
Pace |
|
| 1 | Jaime Bronga | 0:33:14.75 | 17 | 06:39 | |
| 2 | Mona Girst | 0:33:28.85 | 21 | 06:42 | |
| 3 | Mary O'Grady | 0:35:19.85 | 36 | 07:04 | |
| 4 | Lauren Fritz | 0:35:29.30 | 37 | 07:06 | |
| 5 | Sam Rink | 0:35:29.90 | 38 | 07:06 | |
| 6 | Sarah Gollub | 0:36:01.90 | 49 | 07:12 | |
| 7 | Laura Baker | 0:37:01.60 | 68 | 07:24 | |
| 8 | Sara Juback | 0:37:52.50 | 82 | 07:34 | |
| 9 | Anna Dalton | 0:38:07.70 | 88 | 07:37 | |
| 10 | Guerin Platte | 0:38:47.65 | 109 | 07:45 | |
| 11 | Rachel Carey | 0:39:25.50 | 140 | 07:53 | |
| 12 | Laurilee Martin | 0:41:06.75 | 192 | 08:13 | |
| 13 | Katya Wassillie | 0:41:37.05 | 202 | 08:19 | |
| 14 | Valerie Kirk | 0:42:28.40 | 228 | 08:30 | |
| 15 | Denali Blackmore | 0:42:47.60 | 235 | 08:33 | |
| 16 | Mariana Tiede | 0:43:27.50 | 260 | 08:41 | |
| 17 | Kara Larson | 0:43:39.00 | 269 | 08:44 | |
| 18 | Tara Garrod | 0:43:39.15 | 270 | 08:44 | |
| 19 | Bronwen Nicholls | 0:44:33.95 | 310 | 08:55 | |
| 20 | Adrienne Clingenpeel | 0:44:34.90 | 312 | 08:55 | |
| 21 | Lauren Klemke | 0:45:10.95 | 334 | 09:02 | |
| 22 | Kristina Mattle | 0:46:52.95 | 385 | 09:22 | |
| 23 | Melissa Tanner | 0:47:46.00 | 423 | 09:33 | |
| 24 | Hannah Curtis | 0:47:46.20 | 424 | 09:33 | |
| 25 | Kathryn Wanat | 0:47:56.25 | 430 | 09:35 | |
| 26 | Alayna Mackey | 0:48:03.60 | 433 | 09:37 | |
| 27 | Sarah Henry | 0:48:10.10 | 439 | 09:38 | |
| 28 | Nicole Johnson | 0:49:06.15 | 470 | 09:49 | |
| 29 | Ana Jurasek | 0:49:16.20 | 478 | 09:51 | |
| 30 | TaiJere Maxwell | 0:50:29.20 | 525 | 10:06 | |
| 31 | Jaquelyn Bostick | 0:50:29.65 | 527 | 10:06 | |
| 32 | Sable Hodson | 0:50:34.70 | 531 | 10:07 | |
| 33 | Chelsea Miller | 0:50:36.25 | 532 | 10:07 | |
| 34 | Jessica Beck | 0:50:57.20 | 544 | 10:11 | |
| 35 | Annie Zager | 0:51:03.75 | 549 | 10:13 | |
| 36 | Naisi Gao | 0:55:44.90 | 680 | 11:09 | |
| 37 | Emily Brassard | 0:56:46.20 | 704 | 11:21 | |
| 38 | Brittany Scott | 0:58:59.60 | 756 | 11:48 | |
| 39 | Nicole Ongaro | 1:01:11.75 | 798 | 12:14 | |
| 40 | Dayana Lau | 1:01:41.00 | 810 | 12:20 | |
| 41 | Emily Owens | 1:02:40.10 | 830 | 12:32 | |
| 42 | Stephanie Whisenhant | 1:03:11.85 | 838 | 12:38 | |
| 43 | Lena Page | 1:03:48.20 | 850 | 12:46 | |
| 44 | Opal Luech Oowong | 1:10:39.35 | 931 | 14:08 | |
| 45 | Ella Berryhill | 1:14:45.65 | 1002 | 14:57 | |
| 46 | Emily Mateo | 1:16:28.75 | 1030 | 15:18 | |
| 47 | Marcelisa Pearson | 1:17:09.40 | 1033 | 15:26 | |
| 48 | Allie Weinzirl | 1:17:31.60 | 1041 | 15:30 | |
| 49 | Briannah Diaz | 1:18:53.45 | 1054 | 15:47 | |
| 50 | Erin Ersland | 1:21:11.35 | 1075 | 16:14 | |
| 51 | Alexis Hart | 1:21:32.55 | 1077 | 16:18 | |
| 52 | Alice Bradley | 1:21:57.50 | 1086 | 16:23 | |
| 53 | Damaris Ragone | 1:22:54.90 | 1097 | 16:35 | |
| 54 | Jodie Banks | 1:29:51.55 | 1174 | 17:58 | |
| 55 | Ruth Klein | 1:33:54.80 | 1224 | 18:47 | |
| 19-24 | |||||
| Div Place |
Name |
Time |
Place Overall |
Pace |
|
| 1 | Kikkan Randall | 0:29:15.85 | 4 | 05:51 | |
| 2 | Tazlina Mannix | 0:30:02.15 | 6 | 06:00 | |
| 3 | Darcy Dugan | 0:30:50.95 | 7 | 06:10 | |
| 4 | Mandy Vincent-Lang | 0:32:35.25 | 13 | 06:31 | |
| 5 | Briana Sullivan | 0:33:25.95 | 19 | 06:41 | |
| 6 | Stephanie Myers | 0:33:36.90 | 23 | 06:43 | |
| 7 | Ashley Van Hemert | 0:35:29.95 | 39 | 07:06 | |
| 8 | Aleta Phelps | 0:35:38.80 | 44 | 07:08 | |
| 9 | Kristine Kleedehn | 0:37:31.80 | 76 | 07:30 | |
| 10 | Sarah Beetch | 0:37:39.70 | 79 | 07:32 | |
| 11 | Carisa Verdoia | 0:38:02.90 | 86 | 07:36 | |
| 12 | Amanda Stillings | 0:38:08.40 | 89 | 07:38 | |
| 13 | Jeni Tibbetts | 0:38:08.75 | 90 | 07:38 | |
| 14 | Carly Tibbetts | 0:38:09.30 | 91 | 07:38 | |
| 15 | Lucy Huntley | 0:38:17.00 | 98 | 07:39 | |
| 16 | Rebekah Smith | 0:39:19.90 | 134 | 07:52 | |
| 17 | Anna Burke | 0:39:26.75 | 142 | 07:53 | |
| 18 | Alena Sullivan | 0:39:43.70 | 150 | 07:57 | |
| 19 | Dawn Jones | 0:40:31.00 | 170 | 08:06 | |
| 20 | Kyla Strid | 0:41:03.80 | 189 | 08:13 | |
| 21 | Grace Marinucci | 0:41:04.30 | 190 | 08:13 | |
| 22 | Sara Lasell | 0:41:25.60 | 197 | 08:17 | |
| 23 | Meri Clare | 0:41:59.80 | 210 | 08:24 | |
| 24 | Monica Roth | 0:42:21.10 | 221 | 08:28 | |
| 25 | Ashley Gavin | 0:42:22.70 | 223 | 08:28 | |
| 26 | Ella Morris | 0:42:37.60 | 232 | 08:31 | |
| 27 | Janelle Dubbins | 0:42:59.85 | 244 | 08:36 | |
| 28 | Andrea Whitters | 0:43:02.05 | 245 | 08:36 | |
| 29 | Anna Havard | 0:43:04.85 | 247 | 08:37 | |
| 30 | Colleen Gorton | 0:43:07.40 | 249 | 08:37 | |
| 31 | Lindsay Dufour | 0:43:47.90 | 276 | 08:45 | |
| 32 | Justine Dubbins | 0:43:51.90 | 279 | 08:46 | |
| 33 | Regena Cooley | 0:43:52.35 | 280 | 08:46 | |
| 34 | Catherine Morris | 0:43:54.80 | 283 | 08:47 | |
| 35 | Jessica Weimer | 0:43:59.30 | 290 | 08:48 | |
| 36 | Jaime Stewart | 0:44:09.50 | 294 | 08:50 | |
| 37 | Sara Randall | 0:44:15.80 | 301 | 08:51 | |
| 38 | Gretchen Chamberlain | 0:44:31.50 | 307 | 08:54 | |
| 39 | Claire DeForge | 0:44:36.00 | 313 | 08:55 | |
| 40 | Veronica Anderson | 0:44:39.00 | 315 | 08:56 | |
| 41 | Audrey Paule | 0:44:40.35 | 318 | 08:56 | |
| 42 | Tracy Storey | 0:45:23.85 | 338 | 09:05 | |
| 43 | Kaylee Strand | 0:45:24.20 | 340 | 09:05 | |
| 44 | Megan Hatch | 0:45:24.40 | 341 | 09:05 | |
| 45 | Laura Stewart | 0:45:40.95 | 349 | 09:08 | |
| 46 | Jewel Shibley | 0:46:01.65 | 360 | 09:12 | |
| 47 | Lindsey MIddendorf | 0:46:06.60 | 363 | 09:13 | |
| 48 | Lisl Coady | 0:46:54.10 | 387 | 09:23 | |
| 49 | Janelle Tomlinson | 0:47:06.20 | 395 | 09:25 | |
| 50 | Kathryn Hecker | 0:48:55.45 | 463 | 09:47 | |
| 51 | Kim Dennis | 0:49:13.95 | 474 | 09:51 | |
| 52 | Jessika Gonzalez | 0:49:32.60 | 484 | 09:54 | |
| 53 | Lindsay Reynolds | 0:49:33.30 | 486 | 09:55 | |
| 54 | Yvonne Ashenfelter | 0:49:43.75 | 492 | 09:57 | |
| 55 | Elizabeth Orrison | 0:50:03.65 | 507 | 10:01 | |
| 56 | Ashley Zellmer | 0:50:10.60 | 512 | 10:02 | |
| 57 | Evelyn Adams | 0:50:21.25 | 520 | 10:04 | |
| 58 | Cristina Copus | 0:50:54.20 | 540 | 10:11 | |
| 59 | Kelsey Fuller | 0:50:54.40 | 541 | 10:11 | |
| 60 | Kristi Bradford | 0:50:55.25 | 542 | 10:11 | |
| 61 | Kathryn Petros | 0:51:04.70 | 550 | 10:13 | |
| 62 | Emily Dalsfoist | 0:51:14.65 | 555 | 10:15 | |
| 63 | Jennifer Morgan | 0:51:25.20 | 562 | 10:17 | |
| 64 | Andrea Rossi | 0:52:21.80 | 585 | 10:28 | |
| 65 | Heidi O'Barr | 0:52:22.70 | 586 | 10:28 | |
| 66 | Erica Kappel | 0:52:35.65 | 589 | 10:31 | |
| 67 | Anna Belanger | 0:52:35.80 | 590 | 10:31 | |
| 68 | Sommer Alban | 0:53:15.50 | 599 | 10:39 | |
| 69 | Kasey Kuelper | 0:53:16.15 | 601 | 10:39 | |
| 70 | Jacinda Walker | 0:53:19.75 | 606 | 10:40 | |
| 71 | Jamie Huffman | 0:53:21.65 | 609 | 10:40 | |
| 72 | Caroline Wanat | 0:53:47.30 | 617 | 10:45 | |
| 73 | Carolyn Camacho | 0:54:21.95 | 641 | 10:52 | |
| 74 | Renee Smith | 0:55:50.30 | 685 | 11:10 | |
| 75 | Katie Turner | 0:55:50.65 | 686 | 11:10 | |
| 76 | China Stone | 0:56:26.30 | 695 | 11:17 | |
| 77 | Shanna Alexander | 0:57:34.50 | 724 | 11:31 | |
| 78 | Joanne Mitchell | 0:57:44.70 | 729 | 11:33 | |
| 79 | Megan Bower | 0:57:48.35 | 733 | 11:34 | |
| 80 | Rhianne Waggood | 0:58:15.10 | 742 | 11:39 | |
| 81 | Lindsey Korman | 1:00:26.10 | 783 | 12:05 | |
| 82 | Johnelle Hoback | 1:00:26.25 | 784 | 12:05 | |
| 83 | Abigail Stahl | 1:01:36.15 | 808 | 12:19 | |
| 84 | Danielle Birch | 1:03:10.70 | 837 | 12:38 | |
| 85 | Michelle Biwer | 1:05:11.20 | 867 | 13:02 | |
| 86 | Courtney Procter | 1:05:25.10 | 870 | 13:05 | |
| 87 | Stacy Dumlao | 1:07:11.95 | 889 | 13:26 | |
| 88 | Kellie VanderMolen | 1:07:14.45 | 890 | 13:27 | |
| 89 | Kirsten Clark | 1:07:37.05 | 895 | 13:31 | |
| 90 | Dana Jack Jabaay | 1:09:43.85 | 917 | 13:57 | |
| 91 | Denise Workman | 1:09:44.10 | 918 | 13:57 | |
| 92 | Ann Marie Moquete | 1:09:44.15 | 919 | 13:57 | |
| 93 | Jamie Cogdill | 1:10:13.65 | 926 | 14:03 | |
| 94 | Crystal Kramer | 1:13:26.05 | 982 | 14:41 | |
| 95 | Jessica Roberts | 1:13:37.00 | 985 | 14:43 | |
| 96 | Lacecia Swales | 1:14:41.20 | 1001 | 14:56 | |
| 97 | Nicole Jennings | 1:17:14.85 | 1037 | 15:27 | |
| 98 | Amy Spittler | 1:21:02.75 | 1072 | 16:12 | |
| 99 | Sarah Torgerson | 1:21:42.65 | 1082 | 16:20 | |
| 100 | Justine Ebert | 1:22:49.95 | 1092 | 16:34 | |
| 101 | Marissa Tarkington | 1:22:50.40 | 1094 | 16:34 | |
| 102 | Marcy Vargas | 1:23:13.05 | 1105 | 16:39 | |
| 103 | Shana Cato | 1:26:28.30 | 1132 | 17:18 | |
| 104 | Kate Goudreau | 1:33:20.30 | 1215 | 18:40 | |
| 105 | Erika G Middleton | 1:37:12.80 | 1254 | 19:26 | |
| 106 | Donna Freeman | 1:39:55.40 | 1272 | 19:59 | |
| 107 | Kathryn Burzinski | 1:40:26.35 | 1274 | 20:05 | |
| 108 | Kristin Tainter | 1:40:36.10 | 1276 | 20:07 | |
| 109 | Jacy Joyner | 1:40:36.65 | 1277 | 20:07 | |
| 110 | Alyson Tuomi | 1:42:58.95 | 1284 | 20:36 | |
| 111 | Andrea Orley | 1:44:43.50 | 1292 | 20:57 | |
| 112 | Jordan o'Connell | 1:48:57.50 | 1303 | 21:47 | |
| 113 | Jessica Lazar | 1:55:16.70 | 1308 | 23:03 | |
| 114 | Rebecca Rhodes | 1:58:23.20 | 1309 | 23:41 | |
| 25-29 | |||||
| Div Place |
Name |
Time |
Place Overall |
Pace |
|
| 1 | Najeeby Quinn | 0:28:46.50 | 1 | 05:45 | |
| 2 | Laura Carpenter | 0:31:01.50 | 8 | 06:12 | |
| 3 | Erin Hood | 0:31:38.40 | 11 | 06:20 | |
| 4 | Kimberly Hone | 0:33:59.75 | 25 | 06:48 | |
| 5 | Rachel Steer | 0:34:22.75 | 30 | 06:52 | |
| 6 | Carrie Setian | 0:34:44.95 | 33 | 06:57 | |
| 7 | Abby Koszarek | 0:35:34.65 | 42 | 07:07 | |
| 8 | Heidi Hjelm | 0:36:13.15 | 52 | 07:15 | |
| 9 | Danielle Dalton | 0:36:15.10 | 53 | 07:15 | |
| 10 | Erika Eaton | 0:36:23.60 | 54 | 07:17 | |
| 11 | Cornelia Rogg | 0:36:27.80 | 57 | 07:17 | |
| 12 | Kate Kaufman | 0:36:33.00 | 58 | 07:19 | |
| 13 | Sara Rottman | 0:36:55.00 | 65 | 07:23 | |
| 14 | Melissa Miller | 0:37:03.70 | 69 | 07:25 | |
| 15 | Tiffany Hughes | 0:37:45.45 | 81 | 07:33 | |
| 16 | Lisa Smith | 0:37:54.85 | 84 | 07:35 | |
| 17 | Leslie Boyd | 0:37:55.15 | 85 | 07:35 | |
| 18 | Kim Meals | 0:38:11.35 | 94 | 07:38 | |
| 19 | Ingrid Reese | 0:38:25.20 | 102 | 07:41 | |
| 20 | Chelsa Smith | 0:38:28.10 | 103 | 07:42 | |
| 21 | Lisa Dale | 0:38:28.90 | 104 | 07:42 | |
| 22 | Mandy Morell | 0:38:53.40 | 110 | 07:47 | |
| 23 | Jennifer Wetzel | 0:38:53.50 | 111 | 07:47 | |
| 24 | Zoe Craig | 0:38:54.95 | 112 | 07:47 | |
| 25 | Shannon Koszarek | 0:39:00.85 | 116 | 07:48 | |
| 26 | Becky Shaftel | 0:39:21.65 | 135 | 07:52 | |
| 27 | Lindsey Kendall | 0:39:22.20 | 136 | 07:52 | |
| 28 | Heidi Martinson | 0:39:25.15 | 139 | 07:53 | |
| 29 | Aurora Agee | 0:39:43.45 | 149 | 07:57 | |
| 30 | Jodi Marcum | 0:40:12.80 | 164 | 08:02 | |
| 31 | Kelli Archer | 0:40:45.45 | 179 | 08:09 | |
| 32 | Monica Dale | 0:40:48.40 | 180 | 08:10 | |
| 33 | Mori Jack | 0:41:00.90 | 188 | 08:12 | |
| 34 | Sarah Stone | 0:41:50.90 | 206 | 08:22 | |
| 35 | Lorraine Rufner | 0:42:02.00 | 213 | 08:24 | |
| 36 | Marta Thrasher | 0:42:32.65 | 230 | 08:30 | |
| 37 | Misty Butler | 0:42:48.90 | 236 | 08:34 | |
| 38 | Andrea Haltmann | 0:43:03.10 | 246 | 08:37 | |
| 39 | Victoria Oxentenko | 0:43:08.10 | 250 | 08:38 | |
| 40 | Angelica Tasselli | 0:43:12.40 | 253 | 08:38 | |
| 41 | Darcie Costello | 0:43:18.25 | 255 | 08:40 | |
| 42 | Hayat Williams | 0:43:33.90 | 264 | 08:43 | |
| 43 | Malia Klein | 0:43:37.00 | 267 | 08:43 | |
| 44 | Marika Athens | 0:43:43.10 | 274 | 08:45 | |
| 45 | Laura Halverson | 0:43:48.20 | 277 | 08:46 | |
| 46 | April Cooley | 0:43:52.60 | 281 | 08:46 | |
| 47 | Stephanie Clapper | 0:43:59.10 | 289 | 08:48 | |
| 48 | Shelley Biss | 0:44:31.05 | 306 | 08:54 | |
| 49 | Aimee Jones | 0:44:34.20 | 311 | 08:55 | |
| 50 | Robin Brosius | 0:45:03.20 | 327 | 09:01 | |
| 51 | Ilah Pysz | 0:45:06.55 | 331 | 09:01 | |
| 52 | Ioana Nicolaescu | 0:45:23.40 | 337 | 09:05 | |
| 53 | Jessica Ruck | 0:45:24.75 | 342 | 09:05 | |
| 54 | Margrethe Kearney | 0:45:26.20 | 343 | 09:05 | |
| 55 | Hillary Forden | 0:45:26.95 | 344 | 09:05 | |
| 56 | Carla Lozano | 0:45:41.10 | 350 | 09:08 | |
| 57 | Lisa Warren | 0:45:52.45 | 357 | 09:10 | |
| 58 | Jacqueline Duke | 0:46:05.70 | 362 | 09:13 | |
| 59 | Tara Howell | 0:46:10.60 | 364 | 09:14 | |
| 60 | Darcy King | 0:46:16.10 | 366 | 09:15 | |
| 61 | Mara Quintero | 0:46:19.95 | 371 | 09:16 | |
| 62 | Michelle Gormanous | 0:46:32.65 | 376 | 09:18 | |
| 63 | Susy Gullickson | 0:46:33.80 | 377 | 09:19 | |
| 64 | Dyann Hardy | 0:47:03.85 | 393 | 09:25 | |
| 65 | Karen Aleksa | 0:47:19.50 | 410 | 09:28 | |
| 66 | Nicole Lesko | 0:47:19.75 | 411 | 09:28 | |
| 67 | Shyla Dema | 0:47:36.00 | 415 | 09:31 | |
| 68 | Kyla Choquette | 0:47:36.40 | 416 | 09:31 | |
| 69 | Stephanie Stewart | 0:47:50.30 | 426 | 09:34 | |
| 70 | Keilan Amundson | 0:48:02.55 | 432 | 09:36 | |
| 71 | Christine Sagan | 0:48:04.65 | 434 | 09:37 | |
| 72 | Sara Mannheimer | 0:48:05.35 | 435 | 09:37 | |
| 73 | Carmencita Geyer | 0:48:13.95 | 442 | 09:39 | |
| 74 | Rachelle Rae | 0:48:36.20 | 455 | 09:43 | |
| 75 | Melissa Corbat | 0:48:49.15 | 458 | 09:46 | |
| 76 | Jennifer Strauss | 0:48:54.40 | 462 | 09:47 | |
| 77 | Bree Hitchcock | 0:49:32.05 | 482 | 09:54 | |
| 78 | Sherrie Gerstung | 0:49:37.10 | 491 | 09:55 | |
| 79 | Angela Boyle | 0:49:48.50 | 496 | 09:58 | |
| 80 | Schlaine Chudeusz | 0:49:49.15 | 497 | 09:58 | |
| 81 | Margaret Blabey | 0:50:02.35 | 505 | 10:00 | |
| 82 | Mollie Cross | 0:50:02.60 | 506 | 10:00 | |
| 83 | LaureLi Kinneen | 0:50:25.75 | 523 | 10:05 | |
| 84 | Eryn Miraglia | 0:50:38.00 | 534 | 10:08 | |
| 85 | Charlene Kangas | 0:50:44.75 | 536 | 10:09 | |
| 86 | Margot Mahannah | 0:50:49.10 | 538 | 10:10 | |
| 87 | Tamara Deschaine | 0:50:58.20 | 546 | 10:12 | |
| 88 | Tara Peterson | 0:51:14.10 | 554 | 10:15 | |
| 89 | Amber Geffre | 0:51:27.20 | 564 | 10:17 | |
| 90 | Maggie Moran | 0:51:36.40 | 567 | 10:19 | |
| 91 | Lindsay Wood | 0:52:10.30 | 579 | 10:26 | |
| 92 | Nina Caterinichio | 0:53:10.80 | 596 | 10:38 | |
| 93 | Heather Jessen | 0:53:13.10 | 597 | 10:39 | |
| 94 | Lisa Morales | 0:53:15.45 | 598 | 10:39 | |
| 95 | Alicia Konsor | 0:53:15.90 | 600 | 10:39 | |
| 96 | Laura Nimon | 0:53:20.70 | 607 | 10:40 | |
| 97 | Martha Willis | 0:53:23.90 | 610 | 10:41 | |
| 98 | Julia O'Malley | 0:53:27.75 | 611 | 10:41 | |
| 99 | Rosemarie Camacho | 0:53:34.80 | 613 | 10:43 | |
| 100 | Tiffany Schuyler | 0:53:47.60 | 618 | 10:45 | |
| 101 | Brooke Freeman | 0:53:47.70 | 619 | 10:45 | |
